Timeline
| Cost Category | Budget Allocation | Notes |
|---|---|---|
| Project Initiation | $2,500 | Finalizing scope, requirements, success metrics |
| Project Management | $5,000 | 10% of total budget, covers full project lifecycle |
| UI/UX Design | $5,000 | Wireframes, prototypes, user flows |
| Frontend Development | $10,000 | React components, integrations |
| Backend Development | $10,000 | APIs, database, server logic |
| Testing | $5,000 | Unit, integration, performance, UI |
| Infrastructure | $3,000 | Hosting, CI/CD, cloud services |
| Security | $2,000 | Audits, SSL certificates |
| Documentation | $2,000 | Architecture, requirements, user docs |
| Research | $3,000 | User surveys, competitive analysis |
| Unallocated Budget | $5,000 | For unknowns, scope creep, new requests |
Project Timeline:
- Month 1:
- Project initiation, research, design
- Milestone 1: Requirements finalized
- Month 2:
- Core app development
- Milestone 2: UI/UX design complete
- Milestone 3: Backend APIs complete
- Month 3:
- Continued development
- Milestone 4: Beta version ready
- Month 4:
- Testing, documentation, deployment
- Milestone 5: Production readiness
- Milestone 6: Launch